| Brand / Model | ELSIS; “ELS-0K7-CHR-V1” |
| Manufacturer | ELSIS A.S. |
| Input Voltage Range | 85 – 265 Vac (Can be tailored to customer request) |
| Input Power Factor | >0,98 from half load to full load |
| Input Current THD | Less than 5% |
| EMI Reflection to Input | MIL-STD-461E, CE101, CE102 |
| Input Circuit Breaker | Sealed, T/M, DPST Toggle |
| Output Voltage | 28 Vdc; one charge output with battery temperature compensation and two supply outputs with “+/-1%” stability |
| Max. Continuous Output Power | 560 W |
| Output Ripple | Up to10 Mhz band, less than 200 mV |
| Output Current Limit | Fully electronic with 20% fold-back when 100% is exceeded |
| Output Protection | * Sealed, Thermal-Hydraulic, DPST toggle switch
* Electronic short-circuit protection for unlimited time
* Protection against reverse connection of battery (fuse)
* Prevention of battery discharge when charger is off |
| Output Transient Protection | MIL-STD-1275A |
| Efficiency | Better than 83% (from 50% to 100% load, under nominal conditions) |
| Electromagnetic Compatibility | MIL-STD-461E, CE101, CE102, RE101, RE102 |
| Duration of Operation | Continuous, 24 hours a day, 7 days a week |
| Weight | 11 kg (apprx. 25 lb) |
| Package Type | Bottom screw mount, using metric “M6” screws |
| Cooling | Natural convection |
| Mechanical Units | Metric (can be modified to customer request) |
| Dimensions | W: 342 mm; H: 175 mm; D: 345 mm |
| Operation Modes | * “Charge” mode
* “Supply” mode
Selected on the front panel by screw-driver operated, sealed “Rotary Switch” |
| Front Panel Controls, Indicators and Connections | Input and Output Sealed Circuit Breakers (T/H),
“MS-38999” type circular connectors for AC In-Put, DC Out-Puts, LED’s for Charging, Full and Fault Indications |
| Operation Temperature | From –32o C to +63o C (with 10% degradation |
| Storage Temperature | From –40o C to +85o C |
| Salt and Mist | MIL-STD-810E Method 509.3, 48 hours mist and 48 hours dry time |
| Mechanical Choke | MIL-STD-810F |
| Vibration | MIL-STD-810F, Category-24 Procedure I Annex A 2.4.1 |
| Acoustical Noise | Less than 45 dB(A) |
| Operation Altitude | 2000 m; above 2000 m according to degradation curve |
| Relative Humidity | Up to 90% (without condensation) |
| Parallel Operation | Parallel and load sharing operation of up to 4 units |