| Brand / Model | ELSIS; “ELS-1K6-CHR-V1” |
| Manufacturer | ELSIS A.S. |
| Input Voltage Range | 3x115 Vac (3-wire delta); 90-140 Vac Phase-Phase |
| Input Power Factor | 0,99 typical; 0,95 minimum from half load to full load |
| Input Current THD | <3%; Mil-Std 1399 Sec 300A 5.2.8 above 50% load |
| EMI Reflection to Input | MIL-STD-461F, CE101, CE102, |
| Input Protection | Thermal/Magnetic circuit breaker and electronic turn off at input voltages beyond allowed limits |
| Output Voltage | 28 Vdc; with battery temperature compensation and stability of “+/-1%” |
| Nominal Output Power | 1680 W |
| Output Voltage Ripple | Up to 100 kHz band, less than 300 mV |
| Output Current Limit | Fully electronic at 10% above nominal current |
| Output Protection | * Fully electronic against over-load and continuous
short-circuit conditions.
* Fuse protection against reverse connection of battery
* Prevention of battery discharge when charger is off |
| ESDS | EN61000-4-2 Level 3 (6000 V) |
| Efficiency | Better than 83% (from 50% to 100% load, in all input voltage range (90- 140Vac) ) |
| Electromagnetic Compatibility | MIL-STD-461F, RS101; RS103; CS101; CS106; CS114; CS115; CS116; CE101; CE102;RE101; RE102 |
| Duration of Operation | Continuous, 24 hours a day, 7 days a week |
| Weight | 32 kg (apprx. 68 lb) |
| Package Type | 19” body, to be mounted on appropriate tray |
| Cooling | Forced air cooled by internal axial fan, blowing air from front to back |
| Mechanical Units | Metric (can be modified to customer request) |
| Dimensions | W: 209 mm; H: 173 mm; D: 335 mm |
| Front Panel Controls, Indicators and Connections | * “IP & OP” switches, “Line, “Charge”, “Temp” and
Fault” LED’s on the front panel
* “MS-3102” circular connectors for “Input”, “Fan”
“Control”, “Output” and “Temp. Comp.” |
| Operation Ambient Temperature | From –32o C to +50o C |
| Storage Temperature | From -40o C to +70o C |
| Salt and Mist | MIL-STD-810F Method 509.4, 48 hours mist and 48 hours dry time |
| Mechanical Choke | Vertical, half sine wave, 64g for 6 ms and 32g in other directions |
| Vibration | MIL-STD-810F 514.5-I; 514.5C-16 Methods and MIL-STD 1399 Sec 301A ship movements |
| Acoustical Noise | Less than 45 dB(A) |
| Operation Altitude | 2000 m; above 2000 m according to degradation curve) |
| Relative Humidity | Up to 90% (without condensation) |
| Parallel Operation | Parallel and load sharing operation of up to 4 units |